5+ ODDS DAILY WINS
Premium Football Predictions
Expertly analyzed tickets with professional risk management.
Recent Win History
Verified SelectionMARCH 04, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Trefelin vs Cardiff Draconians | Home Over1.5 | 1.38 | 3:1 |
| Gaziantep vs Fenerbahce | Over1.5 | 1.13 | 0:4 |
| Panathinaikos vs OFI Crete | Home | 1.33 | 1:4 |
| Kifisias vs PAOK | Away | 1.42 | 1:4 |
| Aberdeen vs Celtic | Away | 1.49 | 1:2 |
| Total Odds: 4.35 WON | |||
MARCH 03, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Bromley vs Oldham | Home | 2.06 | 0:0 |
| Rochdale vs Brackley Town | Home | 1.25 | 3:2 |
| Venezia vs Avellino | Home | 1.31 | 4:0 |
| NEC Nijmegen vs PSV | Over2.5 | 1.33 | 3:2 |
| Total Odds: 4.48 LOST | |||
MARCH 02, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Birmingham vs Middesbrough | Over2.5 | 1.56 | 1:3 |
| Udinese vs Fiorentina | Over1.5 | 1.35 | 3:0 |
| Gil Vicente vs Benfica | Over1.5 | 1.27 | 1:2 |
| Amiens vs Troyes | Away | 1.65 | 0:2 |
| Total Odds: 4.41 WON | |||
MARCH 01, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Stuttgart vs Wolfsburg | Home | 1.39 | 4:0 |
| Din. Zagreb vs Gorica | Home Over1.5 | 1.44 | 4:2 |
| Duisburg vs Havelse | GG | 1.69 | 1:1 |
| PAOK vs Asteras Tripolis | Home | 1.25 | 2:0 |
| Total Odds: 4.22 WON | |||
FEBRUARY 28, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Como vs Lecce | Home | 1.39 | 3:1 |
| Inter vs Genoa | Home | 1.33 | 2:0 |
| Heracles vs PSV | Away & Over1.5 | 1.27 | 1:3 |
| Galatasaray vs Alanyaspor | Home | 1.34 | 3:1 |
| Waasland Beveren vs ROC Charleroi | Home Over1.5 | 1.31 | 2:0 |
| Total Odds: 4.12 WON | |||
FEBRUARY 27, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Porto vs Arouca | Home Over1.5 | 1.28 | 3:1 |
| Molenbeek U21 vs Louviere U21 | Over2.5 | 1.30 | 2:2 |
| Oberwart vs Donaufeld | Over2.5 | 1.27 | 2:4 |
| Holywell vs Denbigh | Over1.5 | 1.26 | 5:1 |
| Monza vs Virtus | Home | 1.57 | 2:0 |
| Total Odds: 5.23 WON | |||
FEBRUARY 25, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Juventus vs Galatasaray | Over2.5 | 1.44 | 3:0 |
| Huddersfield U21 vs Hull City U21 | Over2.5 | 1.28 | 2:1 |
| Faisaly vs Sama Al Sarhan | Home & Over1.5 | 1.42 | 4:0 |
| Al Najma vs Al Nasr Riyadh | HT-Away Win | 1.42 | 0:3 |
| Taunton vs Wimborne | Over1.5 | 1.24 | 2:1 |
| Total Odds: 4.60 WON | |||
FEBRUARY 24, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Admira vs Austria II | Over1.5 | 1.22 | 2:1 |
| Cambuur vs Eindhoven | Home Over1.5 | 1.32 | 2:1 |
| Atl.Madrid vs Brugge | Home & Over2.5 | 1.62 | 4:1 |
| Salford vs Shrewsbury | Home Over1.5 | 1.28 | 1:2 |
| Rio Aves U21 vs Vizela U21 | Over2.5 | 1.26 | 3:2 |
| Total Odds: 4.20 WON | |||
FEBRUARY 22, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Al Kuwait vs Al Shababb | Home Over1.5 | 1.23 | 5:1 |
| Hapoel Ironi vs Zeirey Tamra | Over1.5 | 1.20 | 0:3 |
| Heidenheim vs Stuttgart | Away | 1.71 | 3:3 |
| Rayyan vs Al Ahli Doha | Home Over1.5 | 1.36 | 2:1 |
| Estoril vs Gil Vicente | Over1.5 | 1.26 | 3:1 |
| Total Odds: 4.32 LOST | |||
FEBRUARY 21, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| PSG vs Metz | Over2.5 | 1.32 | 3:0 |
| Mac Tel Aviv vs Ashdod | Home Over1.5 | 1.30 | 3:2 |
| PSV vs Heerenveen | Home Over1.5 | 1.26 | 3:1 |
| Wintertur vs Thun | Away Over1.5 | 1.42 | CAN |
| Union SG vs Antwerp | Home | 1.39 | 2:1 |
| Total Odds: 4.26 WON | |||
FEBRUARY 20, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Sassuolo vs Verona | Home | 1.79 | 3:0 |
| TNS vs Caernarfon | Home Over1.5 | 1.31 | 2:1 |
| Ath Bilbao vs Elche | Home | 1.75 | 2:1 |
| Total Odds: 4.10 WON | |||
FEBRUARY 19, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Celtic vs Stuttgart | GG | 1.62 | 1:4 |
| Ludogorets vs Ferencvaros | GG | 1.54 | 2:1 |
| Ettifaq vs Fateh(KSA) | GG | 1.58 | 4:3 |
| Al Ahly Cairo vs El Gouna | Home | 1.32 | 1:0 |
| Total Odds: 4.88 WON | |||
FEBRUARY 18, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Brugge vs Atl Madrid | Over1.5 | 1.23 | 3:3 |
| Basel II vs Luzern II | Over2.5 | 1.31 | 3:2 |
| Crysal Palace U21 vs Monchengladbach U21 | Home Over1.5 | 1.50 | 2:0 |
| Spartak Trnava vs Slovan Brat | Over1.5 | 1.19 | 1:1 |
| Qarabag vs Newcastle | Over2.5 | 1.44 | 1:6 |
| Total Odds: 4.14 WON | |||
FEBRUARY 17, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Ipswich Town U21 vs Blackburn U21 | Over2.5 | 1.22 | 2:2 |
| Charlton vs Portsmouth | Over2.5 | 1.52 | 1:3 |
| Monaco vs PSG | Over2.5 | 1.46 | 2:3 |
| Lincoln vs Northampton | Home & Over1.5 | 1.61 | 4:1 |
| Total Odds: 4.35 WON | |||
FEBRUARY 15, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Arsenal vs Wigan | HT-Home | 1.29 | 4:0 |
| Sporting CP vs Famalicao | Home OVER 1.5 | 1.45 | 1:0 |
| Feyenoord vs Go Ahead Eagles | Home | 1.37 | 1:0 |
| Man United W vs London City W | Home Over1.5 | 1.41 | 2:1 |
| Antwerp vs Westerlo | Over1.5 | 1.23 | 0:2 |
| Total Odds: 4.44 LOST | |||
FEBRUARY 14, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Glentoran vs Ballymena | Home | 1.42 | 2:1 |
| Real Madrid vs Sociedad | Home OVER 1.5 | 1.34 | 4:1 |
| Ajax vs Sittard | Home Over1.5 | 1.34 | 4:1 |
| Leverkusen vs St. Pauli | OVER 1.5 | 1.26 | 4:0 |
| Werder Bremen vs Bayern | Away OVER 1.5 | 1.29 | 0:3 |
|
Total Ticket Odds: 4.17 WON
| |||
FEBRUARY 13, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Galatasaray vs Eyupspor | Home | 1.42 | 2:1 |
| Volendam vs PSV | Over2.5 | 1.31 | 2:1 |
| Rennes vs PSG | GG | 1.61 | 3:1 |
| Dortmund vs Mainz | Home Over1.5 | 1.69 | 4:0 |
| Al Ittihad vs Al Faiha | OVER 1.5 | 1.20 | 2:1 |
|
Total Ticket Odds: 5.38 WON
| |||
FEBRUARY 12, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Den Bosch vs Eindhoven | Over1.5 | 1.15 | 2:1 |
| Thun vs Lausanne | Over2.5 | 1.55 | 5:1 |
| Qadisiyah vs Neom | Home | 1.50 | 1:0 |
| Mac Yavne vs Shimshon Tel Aviv | Home Over1.5 | 1.69 | 2:1 |
|
Total Ticket Odds: 4.51 WON
| |||
FEBRUARY 10, 2026
| Match | Tip | Odds | Score |
|---|---|---|---|
| Coleraine vs Portadown | Home Over1.5 | 1.40 | 2:1 |
| San Giovanni vs Tre Penne | Away | 1.26 | 0:2 |
| Everton vs Bournemouth | Over1.5 | 1.26 | 1:2 |
| Macclesfield vs Leamington | Home | 1.35 | 3:1 |
| Luzern vs Grasshoppers | Over2.5 | 1.35 | 4:3 |
|
Total Ticket Odds: 4.72 WON
|
|||